Daily report

Yesterday (27/12/2024) Today (28/12/2024)
Measurement stations Average flow rate Flow rate at 19.00 Flow rate at 7.00 Level at 7.00
Rhône à Pougny (Kp 186.780) 300 m3/s 363 m3/s 157 m3/s 331.3 mNGFO
Saône à Couzon (Kp 0.000) 1 243 m3/s 1 241 m3/s 1 220 m3/s 165.0 mNGFO
Rhône à Perrache (Kp 1.250) 743 m3/s 710 m3/s 755 m3/s 161.9 mNGFO
Rhône à Ternay (Kp 15.200) 1 918 m3/s 1 884 m3/s 1 911 m3/s 152.2 mNGFO
Rhône à Valence (Kp 109.700) 2 265 m3/s 2 318 m3/s 2 141 m3/s 104.8 mNGFO
Rhône à Viviers (Kp 166.500) 2 345 m3/s 2 422 m3/s 2 341 m3/s 59.7 mNGFO
Pont de l'Ancienne Passe Navigable(Kp 170.800) Unavailable Unavailable Unavailable Unavailable
Rhône à Beaucaire-Tarascon (Kp 269.600) 2 525 m3/s 2 691 m3/s 2 614 m3/s 3.6 mNGFO
× Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph