Yesterday (02/04/2025) | Today (03/04/2025) | |||
---|---|---|---|---|
Measurement stations | Average flow rate | Flow rate at 19.00 | Flow rate at 7.00 | Level at 7.00 |
Rhône à Pougny (Kp 186.780) | 181 m3/s | 133 m3/s | Unavailable | Unavailable |
Saône à Couzon (Kp 0.000) | 184 m3/s | 175 m3/s | Unavailable | Unavailable |
Rhône à Perrache (Kp 1.250) | 277 m3/s | 304 m3/s | Unavailable | Unavailable |
Rhône à Ternay (Kp 15.200) | 434 m3/s | 461 m3/s | Unavailable | Unavailable |
Rhône à Valence (Kp 109.700) | 650 m3/s | 536 m3/s | Unavailable | Unavailable |
Rhône à Viviers (Kp 166.500) | 771 m3/s | 670 m3/s | Unavailable | Unavailable |
Pont de l'Ancienne Passe Navigable(Kp 170.800) | Unavailable | Unavailable | Unavailable | Unavailable |
Rhône à Beaucaire-Tarascon (Kp 269.600) | 1 122 m3/s | 1 051 m3/s | Unavailable | Unavailable |
×
Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph