Daily report

Yesterday (18/05/2025) Today (19/05/2025)
Measurement stations Average flow rate Flow rate at 19.00 Flow rate at 7.00 Level at 7.00
Rhône à Pougny (Kp 186.780) 571 m3/s 555 m3/s 551 m3/s 334.5 mNGFO
Saône à Couzon (Kp 0.000) 92 m3/s 101 m3/s 107 m3/s 162.1 mNGFO
Rhône à Perrache (Kp 1.250) 724 m3/s 725 m3/s 721 m3/s 162.0 mNGFO
Rhône à Ternay (Kp 15.200) 793 m3/s 762 m3/s 839 m3/s 150.7 mNGFO
Rhône à Valence (Kp 109.700) 1 030 m3/s 1 035 m3/s 1 177 m3/s 104.5 mNGFO
Rhône à Viviers (Kp 166.500) 1 217 m3/s 1 221 m3/s 1 308 m3/s 59.0 mNGFO
Pont de l'Ancienne Passe Navigable(Kp 170.800) Unavailable Unavailable Unavailable Unavailable
Rhône à Beaucaire-Tarascon (Kp 269.600) 1 388 m3/s 1 359 m3/s 1 525 m3/s 2.0 mNGFO
× Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph